日韩床上生活一级视频|能看毛片的操逼网站|色悠悠网站在线观看视频|国产免费观看A淫色免费|国产av久久久久久久|免费A级视频美女网站黄|国产毛片av日韩小黄片|热久久免费国产视频|中文字幕无码色色|成人在线视频99久久久

首頁 >報價 >設備 > 電廠設備>品瀚 現貨特價供應 穆爾(MURR)8000-88110-3961

品瀚 現貨特價供應 穆爾(MURR)8000-88110-3961

數量(個) 面議
1
  • 供貨總量: 電議
  • 最小起訂: 1個
  • 發(fā)貨地址: 福州
  • 付款方式: 面議
  • 發(fā)布日期:2014-03-27
  • 訪問量:171
咨詢電話:181-0602-5221
打電話時請告知是在機電之家網上看到獲取更多優(yōu)惠。謝謝!

最新發(fā)布

13

福州品瀚電氣有限公司

實名認證 企業(yè)認證
  • 企業(yè)地址:福州市倉山區(qū)上渡街道橫江路181號

更多>>推薦產品

詳細參數
品牌 MURR 規(guī)格型號 完善
編號 齊全 計量單位 1個
付款方式 面議 參考價格 0
價格單位 人民幣 供貨量 不限
說明書,報價手冊及驅動 暫無相關下載 其他資料下載 暫無相關下載
產地 本地 發(fā)貨地 福州

產品詳情

8000-84452-0000000 mit Federkraftkl. zum selbstanschl
8000-84459-3330300 mit Schraubkl. zum selbstanschl.
8000-84459-3330500 NPN-LED
8000-84459-3331000 ohne LED
8000-84459-3331500 ohne Pot-Tr. 3m PUR/PVC, 4x0,34+3x0,75
8000-84459-3332000 ohne Pot-Tr. 5m PUR/PVC, 4x0,34+3x0,75
8000-84459-3332500 ohne Pot-Tr. 10m PUR/PVC, 4x0,34+3x0,75
8000-84459-3333000 ohne Pot-Tr. 15m PUR/PVC, 4x0,34+3x0,75
8000-84500-0000000 ohne Pot-Tr.20m PUR/PVC, 4x0,34+3x0,75
8000-84501-0000000 ohne Pot-Tr.25m PUR/PVC, 4x0,34+3x0,75
8000-84502-0000000 ohne Pot-Tr.30m PUR/PVC, 4x0,34+3x0,75
8000-84510-3630300 ohne Anschlussleitung
8000-84510-3630500 ohne Anschlussleitung
8000-84510-3631000 ohne Anschlussleitung
8000-84510-3631500 3.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-84510-3632000 5.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-84510-3632500 10.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-84510-3633000 15.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-84510-4480300 20.0m PUR/PVC 8x0.34+3x0.75, UL/CSA
8000-84510-4480500 25.0m PUR/PVC 8x0.34+3x0.75, UL/CSA
8000-84510-4481000 30.0m PUR/PVC 8x0.34+3x0.75, UL/CSA
8000-84510-4481500 3.0m PUR 8x0,5+3x1,0, UL/CSA
8000-84510-4482000 5.0m PUR 8x0,5+3x1,0, UL/CSA
8000-84510-4482500 10.0m PUR 8x0,5+3x1,0, UL/CSA
8000-84510-4483000 15.0m PUR 8x0,5+3x1,0, UL/CSA
8000-84511-3630500 20.0m PUR 8x0.5+3x1,0. UL/CSA
8000-84511-3631000 25.0m PUR 8x0.5+3x1,0. UL/CSA
8000-84511-4480500 30.0m PUR 8x0.5+3x1,0. UL/CSA
8000-84511-4481000 5.0m PUR/PVC 8x0,34+3x0,75
8000-84512-3630500 10.0m PUR/PVC 8x0,34+3x0,75
8000-84512-3631000 5.0m PUR 8x0,5+3x1,0
8000-84512-4480500 10.0m PUR 8x0,5+3x1,0
8000-84512-4481000 5.0m PUR/PVC 8x0,34+3x0,75
8000-84520-0000000 10.0m PUR/PVC 8x0,34+3x0,75
8000-84530-0000000 5.0m PUR 8x0,5+3x1,0
8000-84540-0000000 10.0m PUR 8x0,5+3x1,0
8000-84550-0000000 ohne Anschlussleitung                                  
8000-84551-0000000 ohne Anschlussleitung
8000-84552-0000000 mit Federkraftkl. zum selbstanschl
8000-84559-3630300 mit Schraubkl. zum selbstanschl.
8000-84559-3630500 NPN-LED
8000-84559-3631000 ohne LED
8000-84559-3631500 ohne Pot-Tr. 3m PUR/PVC, 8x0,34+3x0,75
8000-84559-3632000 ohne Pot-Tr. 5m PUR/PVC, 8x0,34+3x0,75
8000-84559-3632500 ohne Pot-Tr. 10m PUR/PVC, 8x0,34+3x0,75
8000-84559-3633000 ohne Pot-Tr. 15m PUR/PVC, 8x0,34+3x0,75
8000-84559-4480300 ohne Pot-Tr. 20m PUR/PVC 3x0,75+8x0,34
8000-84559-4480500 ohne Pot-Tr. 25m PUR/PVC 3x0,75+8x0,34
8000-84559-4481000 ohne Pot-Tr. 30m PUR/PVC 3x0,75+8x0,34
8000-84559-4481500 ohne Pot-Tr. 3m PUR, 8x0,5+3x1,0
8000-84559-4482000 ohne Pot-Tr. 5m PUR, 8x0,5+3x1,0
8000-84559-4482500 ohne Pot-Tr. 10m PUR, 8x0,5+3x1,0
8000-84559-4483000 ohne Pot-Tr. 15m PUR, 8x0,5+3x1,0
8000-84659-3740300 ohne Pot-Tr.20m PUR, 8x0,5+3x1,0
8000-84659-3740500 ohne Pot-Tr.25m PUR, 8x0,5+3x1,0
8000-84659-3741000 ohne Pot-Tr.30m PUR, 8x0,5+3x1,0
8000-84659-3741500 mit Pot-Tr. 3m PUR/PVC, 8x0,34+5x0,75
8000-84659-3742000 mit Pot-Tr. 5m PUR/PVC, 8x0,34+5x0,75
8000-84659-3742500 mit Pot-Tr. 10m PUR/PVC, 8x0,34+5x0,75
8000-84659-3743000 mit Pot-Tr. 15m PUR/PVC, 8x0,34+5x0,75
8000-84712-3980300 mit Pot-Tr. 20m PUR/PVC 5x0,75+8x0,34
8000-84712-3980500 mit Pot-Tr. 25m PUR/PVC 5x0,75+8x0,34
8000-84712-3981000 mit Pot-Tr.  30m PUR/PVC 5x0,75+8x0,34
8000-84712-3981500 3.0m PUR/PVC 16x0,34+3x0,75
8000-84949-0000000 5.0m PUR/PVC 16x0,34+3x0,75
8000-86000-0000000 10.0m PUR/PVC 16x0,34+3x0,75
8000-86001-0000000 15.0m PUR/PVC 16x0,34+3x0,75
8000-86010-3500300 ohne Anschlussleitung
8000-86010-3500500 ohne Anschlussleitung
8000-86010-3501000 ohne Anschlussleitung
8000-86010-3501500 3.0m PUR/PVC 6x0,34+2x0,75
8000-86010-3560300 5.0m PUR/PVC 6x0,34+2x0,75
8000-86010-3560500 10.0m PUR/PVC 6x0,34+2x0,75
8000-86010-3561000 15.0m PUR/PVC 6x0,34+2x0,75
8000-86010-3561500 3.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86011-3560500 5.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86011-3561000 10.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86040-0000000 15.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86040-3500300 5.0m PUR 6x0,34+2x0,75
8000-86040-3500500 10.0m PUR 6x0,34+2x0,75
8000-86040-3501000 mit Federkraftkl. zum selbstanschl.
8000-86040-3501500 15.0m PUR/PVC 4x0,34+2x0,75
8000-86040-3560300 5.0m PUR/PVC 6x0,34+2x0,75
8000-86040-3560500 10.0m PUR/PVC 6x0,34+2x0,75
8000-86040-3561000 15.0m PUR/PVC 6x0,34+2x0,75
8000-86040-3561500 3.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86049-3500300 5.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86049-3500500 10.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86049-3501000 15.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86049-3501500 3.0m PUR/PVC 6x0,34+2x0,75
8000-86049-3560300 5.0m PUR/PVC 6x0,34+2x0,75
8000-86049-3560500 10.0m PUR/PVC 6x0,34+2x0,75
8000-86049-3561000 15.0m PUR/PVC 6x0,34+2x0,75
8000-86049-3561500 3.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86060-0000000 5.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86070-0000000 10.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86100-0000000 15.0m PUR 6x0,34+2x0,75, UL/CSA
8000-86101-0000000 Steck.M12 12-pol.
8000-86110-3860300 Steck.M12 8-pol.
8000-86110-3860500 ohne Anschlussleitung
8000-86110-3861000 ohne Anschlussleitung
8000-86110-3861500 3.0m PUR/PVC 12x0,34+2x0,75
8000-86110-3890300 10.0m PUR/PVC 12x0,34+2x0,75
8000-86110-3890500 10.0m PUR/PVC 12x0,34+2x0,75
8000-86110-3891000 15.0m PUR/PVC 12x0,34+2x0,75
8000-86110-3891500 3.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86111-3890500 5.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86111-3891000 10.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86140-3890300 15.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86140-3890500 5.0m PUR 12x0,34+2x0,75
8000-86140-3891000 10.0m PUR 12x0,34+2x0,75
8000-86140-3891500 3.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86149-3860300 5.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86149-3860500 10.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86149-3861000 15.0m PUR 12x0,34+2x0,75, UL/CSA
8000-86149-3861500 3.0m PUR/PVC 12x0,34+2x0,75
8000-86149-3890300 5.0m PUR/PVC 12x0,34+2x0,75
8000-86149-3890500 10.0m PUR/PVC 12x0,34+2x0,75
8000-86149-3891000 15.0m PUR/PVC 12x0,34+2x0,75
8000-86149-3891500 3.0m PUR 12x0,34+2x0,75, UL/CSA
8000-88000-0000000 5.0m PUR 12x0,34+2x0,75, UL/CSA
8000-88001-0000000 10.0m PUR 12x0,34+2x0,75, UL/CSA
8000-88010-3570300 15.0m PUR 12x0,34+2x0,75, UL/CSA
8000-88010-3570500 ohne Anschlussleitung
8000-88010-3571000 ohne Anschlussleitung
8000-88010-3571500 3.0m PUR/PVC 8x0,34+2x0,75
8000-88010-3590300 5.0m PUR/PVC 8x0,34+2x0,75
8000-88010-3590500 10.0m PUR/PVC 8x0,34+2x0,75
8000-88010-3591000 15.0m PUR/PVC 8x0,34+2x0,75
8000-88010-3591500 3.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88011-3590500 5.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88011-3591000 10.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88040-0000000 15.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88040-3570300 5.0m PUR 8x0,34+2x0,75  NPN-LED's
8000-88040-3570500 10.0m PUR 8x0,34+2x0,75  NPN-LED's
8000-88040-3571000 mit Federkraftkl. zum selbstanschl.
8000-88040-3571500 3.0m PUR/PVC 8x0,34+2x0,75
8000-88040-3590300 5.0m PUR/PVC 8x0,34+2x0,75
8000-88040-3590500 10.0m PUR/PVC 8x0,34+2x0,75
8000-88040-3591000 15.0m PUR/PVC 8x0,34+2x0,75
8000-88040-3591500 3.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88049-3570300 5.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88049-3570500 10.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88049-3571000 15.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88049-3571500 3.0m PUR/PVC 8x0,34+2x0,75
8000-88049-3590300 5.0m PUR/PVC 8x0,34+2x0,75
8000-88049-3590500 10.0m PUR/PVC 8x0,34+2x0,75
8000-88049-3591000 15.0m PUR/PVC 8x0,34+2x0,75
8000-88049-3591500 3.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88060-0000000 5.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88100-0000000 10.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88101-0000000 15.0m PUR 8x0,34+2x0,75, UL/CSA
8000-88110-3950300 Steck.M12 12-pol.
8000-88110-3950500 ohne Anschlussleitung
8000-88110-3951000 ohne Anschlussleitung                                  
8000-88110-3951500 3.0m PUR/PVC 16x0,34+2x0,75
8000-88110-3960300 5.0m PUR/PVC 16x0,34+2x0,75
8000-88110-3960500 10.0m PUR/PVC 16x0,34+2x0,75
8000-88110-3961000 15.0m PUR/PVC 16x0,34+2x0,75
8000-88110-3961500 3.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88111-3960500 5.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88111-3961000 10.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88140-3960300 15.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88140-3960500 5.0m PUR 16x0,34+2x0,75  NPN-LED's
8000-88140-3961000 10.0m PUR 16x0,34+2x0,75  NPN-LED's
8000-88140-3961500 3.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88149-3950300 5.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88149-3950500 10.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88149-3951000 15.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88149-3951500 3.0m PUR/PVC 16x0,34+2x0,75
8000-88149-3960300 5.0m PUR/PVC 16x0,34+2x0,75
8000-88149-3960500 10.0m PUR/PVC 16x0,34+2x0,75
8000-88149-3961000 15.0m PUR/PVC 16x0,34+2x0,75
8000-88149-3961500 3.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88400-0000000 5.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88401-0000000 10.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88402-0000000 15.0m PUR 16x0,34+2x0,75, UL/CSA
8000-88410-3620300 ohne Anschlussleitung
8000-88410-3620500 ohne Anschlussleitung
8000-88410-3621000 ohne Anschlussleitung
8000-88410-3621500 3.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-88410-3622000 5.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-88410-3622500 10.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-88410-3623000 15.0m PUR/PVC 8x0,34+3x0,75, UL/CSA
8000-88411-3620500 20.0m PUR/PVC 8x0.34+3x0.75, UL/CSA
8000-88411-3621000 25.0m PUR/PVC 8x0.34+3x0.75, UL/CSA
8000-88412-3620500 30.0m PUR/PVC 8x0.34+3x0.75, UL/CSA
8000-88412-3621000 5.0m PUR/PVC 8x0,34+3x0,75
8000-88430-0000000 10.0m PUR/PVC 8x0,34+3x0,75
8000-88440-0000000 5.0m PUR 8x0,34+3x0,75
8000-88450-0000000 10.0m PUR 8x0,34+3x0,75
8000-88451-0000000 ohne Anschlussleitung

溫馨提示

  • 還沒找到想要的產品嗎? 立即發(fā)布采購信息,讓供應商主動與您聯系!

免責聲明:所展示的信息由會員自行提供,內容的真實性、準確性和合法性由發(fā)布會員負責,機電之家網對此不承擔任何責任。機電之家網不涉及用戶間因交易而產生的法律關系及法律糾紛,糾紛由您自行協商解決。
友情提醒:本網站僅作為用戶尋找交易對象,就貨物和服務的交易進行協商,以及獲取各類與貿易相關的服務信息的平臺。為避免產生購買風險,建議您在購買相關產品前務必確認供應商資質及產品質量。過低的價格、夸張的描述、私人銀行賬戶等都有可能是虛假信息,請采購商謹慎對待,謹防欺詐,對于任何付款行為請您慎重抉擇!如您遇到欺詐等不誠信行為,請您立即與機電之家網聯系,如查證屬實,機電之家網會對該企業(yè)商鋪做注銷處理,但機電之家網不對您因此造成的損失承擔責任!
您也可以進入“消費者防騙指南”了解投訴及處理流程,我們將竭誠為您服務,感謝您對機電之家網的關注與支持!

在線詢盤/留言 請仔細填寫準確及時的聯系到你

  • 您的姓名:*
  • 聯系手機:*
  • 固話電話:
  • 聯系郵箱:
  • 所在單位:
  • 需求數量:*
  • 咨詢內容:
  • 您要求廠家給您提供:
    規(guī)格型號 付款條件 產品目錄 最低訂貨量
    運送資料 提供樣本 庫存情況 包裝材料

您是不是在找